FC Pirana
piranananaOff line
| Date formed | 27/08/2008 17:09 |
| Last login | 08/09/2010 11:15 |
| Stadium | Pas d' entente MERCI !! |
| Level | Level 9 (4165 pts) |
| Championship | Franche-Comte (Div. 1 Gr.1) |
| VF Ranking | 154 pts |
| Number of Members | 24 / 32 |
| Average age | 27.6 |




| Country | Age | Position | Status | Physical fitness | Potential | ||
|---|---|---|---|---|---|---|---|
| 21 | Redha Ghodhbane | ![]() | 22 | GKP | ![]() | ||
| 80 | Narsete Maiorano | ![]() | 28 | DFL | ![]() | ||
| 19 | Kobe Coutiser | ![]() | 30 | DFR | ![]() | ||
| 5 | Alejandrino Secall | ![]() | 28 | MDC | ![]() | ||
| 17 | Adnan Alaba | ![]() | 27 | MOL | ![]() | ||
| 10 | Manuel Hemardinquer | ![]() | 33 | MOC | ![]() | ||
| 8 | Keith Morningstar | ![]() | 27 | MOC | ![]() | ||
| 7 | Paulus Waldmann | ![]() | 28 | MOR | ![]() | ||
| 9 | Giulio Lanfredo | ![]() | 21 | FWC | ![]() | ||
| 22 | Orestes Brayles | ![]() | 28 | FWC | ![]() | ||
| 13 | Kung Tài | ![]() | 28 | FWC | ![]() | ||
| 15 | Miroslav Danylo | ![]() | 31 | GKP | ![]() | ||
| 1 | Telele Iddi | ![]() | 26 | GKP | ![]() | ||
| 33 | Rutger Beeringer | ![]() | 26 | DFL | ![]() | ||
| 14 | Albrecht Radmacher | ![]() | 28 | DFC | ![]() | ||
| 2 | Alessandro Abbecassis | ![]() | 27 | DFC | ![]() | ||
| 3 | Obinna Adede | ![]() | 28 | DFC | ![]() | ||
| 12 | Abdel Arcos | ![]() | 28 | DFR | ![]() | ||
| 6 | Benedykt Sokol | ![]() | 31 | MDC | ![]() | ||
| 18 | Hans Drăgulin | ![]() | 29 | MOR | ![]() | ||
| 16 | Rodolfo Beri | ![]() | 25 | MOR | ![]() | ||
| 11 | Adonis Ruis | ![]() | 28 | FWL | ![]() | ||
| 20 | Alesio Alcacer | ![]() | 29 | FWC | ![]() | ||
| 27 | Bahtiar Abdurahmanov | ![]() | 26 | FWC | ![]() |




















