Clubs
Sporting Maka's - [N-E]
maka54Off line
| Date formed | 10/01/2009 14:57 |
| Last login | 04/09/2010 12:41 |
| Stadium | Maka's Stadium |
| Level | Level 8 (2234 pts) |
| Championship | Lorraine (Div. 1 Gr.1) |
| Union | La Menace du Nord Est |
| VF Ranking | 94 pts |
| Number of Members | 18 / 32 |
| Average age | 29.7 |




| Country | Age | Position | Status | Physical fitness | Potential | ||
|---|---|---|---|---|---|---|---|
| 5 | Mohammad Akwani | ![]() | 29 | GKP | ![]() | ||
| 21 | Assane Munashe | ![]() | 30 | DFL | ![]() | ||
| 7 | Edmund Werder | ![]() | 24 | DFC | ![]() | ||
| 2 | Ramiro Rocha | ![]() | 28 | DFC | ![]() | ||
| 22 | Alarico Aixeres | ![]() | 30 | DFC | ![]() | ||
| 12 | Francis Kumar | ![]() | 27 | DFR | ![]() | ||
| 16 | Amidou Looten | ![]() | 35 | MDC | ![]() | ||
| 14 | Jonathan Colmar | ![]() | 32 | MDC | ![]() | ||
| 11 | Bobby Trahine | ![]() | 32 | MOL | ![]() | ||
| 97 | Simao Vasconcelos | ![]() | 28 | MOR | ![]() | ||
| 94 | Ibou Manyara | ![]() | 25 | FWL | ![]() | ||
| 1 | Kyoji Izuma | ![]() | 29 | GKP | ![]() | ||
| 15 | Richard Jelinek | ![]() | 30 | DFC | ![]() | ||
| 18 | Harry Carbonnier | ![]() | 32 | DFR | ![]() | ||
| 96 | Adhemar Alavès | ![]() | 30 | MOL | ![]() | ||
| 6 | Lubor Polak | ![]() | 29 | MOR | ![]() | ||
| 8 | Marc Gaxieu | ![]() | 32 | MOR | ![]() | ||
| 63 | Alfred Damide | ![]() | 33 | FWR | ![]() |











