Clubs
FC Nykoland ¤NCHS¤
nykolaOff line
| Date formed | 22/05/2009 22:32 |
| Last login | 04/09/2010 16:10 |
| Stadium | Nykoland stadium |
| Level | Level 7 (1497 pts) |
| Championship | Championnat Africain (Div. 1 Gr.1) |
| Union | ¤NCHS¤ |
| VF Ranking | 123 pts |
| Number of Members | 20 / 32 |
| Average age | 22.6 |




| Country | Age | Position | Status | Physical fitness | Potential | ||
|---|---|---|---|---|---|---|---|
| 1 | Anthony Dallo | ![]() | 26 | GKP | ![]() | ||
| 2 | Acisclo Guillem | ![]() | 24 | DFL | ![]() | ||
| 4 | Karim Al Bahri | ![]() | 23 | DFC | ![]() | ||
| 3 | Abdón Gonsalez | ![]() | 24 | DFR | ![]() | ||
| 5 | Adonai Benitez | ![]() | 24 | MDC | ![]() | ||
| 6 | Heitor Xavier | ![]() | 24 | MDC | ![]() | ||
| 8 | Yiannis Amarantos | ![]() | 24 | MOL | ![]() | ||
| 7 | Valerio Muntanya | ![]() | 24 | MOC | ![]() | ||
| 10 | Naji Sleiman | ![]() | 24 | MOR | ![]() | ||
| 11 | Witalis Chodkowski | ![]() | 24 | FWL | ![]() | ||
| 9 | Christian Mellberg | ![]() | 24 | FWR | ![]() | ||
| 99 | Ingibjorg Thoraninsson | ![]() | 17 | DSR | ![]() | ||
| 95 | Julio Bencivenga | ![]() | 17 | MDL | ![]() | ||
| 13 | Da Chuanan | ![]() | 23 | MDC | ![]() | ||
| 15 | Zdenek Richter | ![]() | 23 | MOC | ![]() | ||
| 20 | Kleovoulos Urun | ![]() | 24 | MOR | ![]() | ||
| 97 | Sam Buntha | ![]() | 17 | FSL | ![]() | ||
| 14 | Nicolas Basteau | ![]() | 18 | FSL | ![]() | ||
| 96 | Camille Bardu | ![]() | 17 | FSR | ![]() | ||
| 12 | Kim Vestersjö | ![]() | 31 | FWR | ![]() |










