Clubs
Les Enfants Terribles
MarcoPoloOff line
| Date formed | 15/09/2009 18:48 |
| Last login | 04/09/2010 22:03 |
| Stadium | Liv Tyler Arena |
| Level | Level 7 (1303 pts) |
| Championship | Aquitaine (Div. 2 Gr.1) |
| Union | [HS] Les Huns Saisissables_ON |
| VF Ranking | 96 pts |
| Number of Members | 32 / 32 |
| Average age | 22.5 |




| Country | Age | Position | Status | Physical fitness | Potential | ||
|---|---|---|---|---|---|---|---|
| 1 | Komnen Jugovic | ![]() | 20 | GKP | ![]() | ||
| 32 | Killian Pflieger | ![]() | 17 | DFL | ![]() | ||
| 29 | Eyjolf Ulfarsson | ![]() | 18 | DFC | ![]() | ||
| 3 | Marcelo Menelau | ![]() | 25 | DFC | ![]() | ||
| 25 | Greg Sollied | ![]() | 19 | DFR | ![]() | ||
| 23 | Noriaki Oyama | ![]() | 22 | MDC | ![]() | ||
| 17 | Hady Yewande | ![]() | 23 | MOL | ![]() | ||
| 22 | Emin Kahveci | ![]() | 20 | MOC | ![]() | ||
| 18 | Richelmo Di Marco | ![]() | 22 | MOR | ![]() | ||
| 19 | Vincent Babirye | ![]() | 24 | FWL | ![]() | ||
| 21 | Abdoulaye Dukuré | ![]() | 22 | FWR | ![]() | ||
| 16 | Rafaïl Marcovitch | ![]() | 24 | GKP | ![]() | ||
| 13 | Alfons Klinker | ![]() | 19 | DFL | ![]() | ||
| 2 | Aurelien Bataglione | ![]() | 31 | DFL | ![]() | ||
| 4 | Yong-shik Park | ![]() | 23 | DFC | ![]() | ||
| 5 | Matthäus Schwarz | ![]() | 24 | DFR | ![]() | ||
| 12 | Bertrán Lauria | ![]() | 21 | DFR | ![]() | ||
| 31 | Dawson Chaussavoine | ![]() | 18 | MDC | ![]() | ||
| 24 | Claude Kraus | ![]() | 17 | MDC | ![]() | ||
| 6 | Terencjusz Cieslak | ![]() | 28 | MDC | ![]() | ||
| 8 | Olivier Vigliotti | ![]() | 35 | MOL | ![]() | ||
| 10 | Charles-Edouard Ramona | ![]() | 31 | MOC | ![]() | ||
| 30 | Genís Garcia | ![]() | 17 | MOC | ![]() | ||
| 7 | Aguinaldo Alemão | ![]() | 31 | MOR | ![]() | ||
| 27 | Adiel Valdès | ![]() | 18 | FSL | ![]() | ||
| 28 | Lucas Gaul | ![]() | 19 | FSR | ![]() | ||
| 15 | Rasmey Sangha | ![]() | 19 | FSR | ![]() | ||
| 14 | Milo Obilic | ![]() | 21 | FWL | ![]() | ||
| 20 | Gunnhild Hauge | ![]() | 18 | FWC | ![]() | ||
| 26 | Mee-na Kang | ![]() | 23 | FWC | ![]() | ||
| 11 | Masseck Awuor | ![]() | 25 | FWC | ![]() | ||
| 9 | Henrik Sidenborn | ![]() | 27 | FWR | ![]() |























