Clubs
Newcastle United FC [HS]
MagpieOff line
| Date formed | 29/10/2009 21:17 |
| Last login | 04/09/2010 20:00 |
| Stadium | Du MDM pourri |
| Level | Level 7 (1369 pts) |
| Championship | Champagne Ardenne (Div. 1 Gr.1) |
| Union | [HS] Les Huns Saisissables_ON |
| VF Ranking | 91 pts |
| Number of Members | 25 / 32 |
| Average age | 25.7 |




| Country | Age | Position | Status | Physical fitness | Potential | ||
|---|---|---|---|---|---|---|---|
| 1 | Ingmar Linderoth | ![]() | 24 | GKP | ![]() | ||
| 6 | Arshad Palanisamy | ![]() | 26 | DFL | ![]() | ||
| 5 | Garba Rutendo | ![]() | 20 | DFC | ![]() | ||
| 30 | Deodato Ruta | ![]() | 28 | DFR | ![]() | ||
| 13 | Adiel Albero | ![]() | 32 | MDC | ![]() | ||
| 8 | Ambrož Benes | ![]() | 25 | MOC | ![]() | ||
| 10 | Lilian Bauduin | ![]() | 32 | MOC | ![]() | ||
| 19 | Leonardo Rocha Rosa | ![]() | 31 | MOC | ![]() | ||
| 11 | Ademar Barrios | ![]() | 31 | FSC | ![]() | ||
| 26 | Stefano Nascimento | ![]() | 20 | FWC | ![]() | ||
| 9 | Benito Lahahula | ![]() | 29 | FWC | ![]() | ||
| 2 | Lemi Kas | ![]() | 26 | DFL | ![]() | ||
| 3 | Adao Braga | ![]() | 30 | DFL | ![]() | ||
| 29 | Ernesto Castro | ![]() | 27 | DFC | ![]() | ||
| 4 | Salvador Monteiro | ![]() | 31 | DFC | ![]() | ||
| 31 | Valgerour Gudmundsonn | ![]() | 17 | DFC | ![]() | ||
| 18 | Magnus Myrland | ![]() | 26 | DFR | ![]() | ||
| 17 | Birger Gren | ![]() | 25 | MDC | ![]() | ||
| 15 | Patrik Ravelli | ![]() | 23 | MDC | ![]() | ||
| 7 | Halvar Shaaban | ![]() | 26 | MOL | ![]() | ||
| 22 | Edmundo Borguès | ![]() | 20 | MOR | ![]() | ||
| 28 | Mutiu Song | ![]() | 20 | FSC | ![]() | ||
| 12 | Erwin Ratajczyk | ![]() | 30 | FWC | ![]() | ||
| 21 | Xavier Araújo | ![]() | 20 | FWC | ![]() | ||
| 25 | Milo Novakovic | ![]() | 23 | FWR | ![]() |












