Clubs
West Ham United
mbolhi (T)Off line
| Date formed | 24/07/2010 19:41 |
| Last login | 05/08/2010 17:44 |
| Stadium | Boleyn Ground |
| Level | Level 1 (9 pts) |
| Championship | Scotland (Div. 3 Gr.4) |
| VF Ranking | 0 pts |
| Number of Members | 35 / 32 |
| Average age | 22.7 |
| Country | Age | Position | Status | Physical fitness | Potential | ||
|---|---|---|---|---|---|---|---|
| 28 | Juan Serres | ![]() | 24 | GKP | ![]() | ||
| 2 | Eustrato Clavo | ![]() | 23 | DFL | ![]() | ||
| 74 | Nguénar Makena | ![]() | 21 | DFC | ![]() | ||
| 64 | Roldán Gorney | ![]() | 21 | DFR | ![]() | ||
| 10 | Sebestyén Nagy | ![]() | 18 | MOL | ![]() | ||
| 8 | Mai Manh Dinh | ![]() | 21 | MOC | ![]() | ||
| 38 | Alcides Lima | ![]() | 22 | MOR | ![]() | ||
| 14 | Alexandre Chemoul | ![]() | 18 | FWC | ![]() | ||
| 16 | Hassam Bourla | ![]() | 26 | FWC | ![]() | ||
| 4 | Rodrigo Melo | ![]() | 28 | GKP | ![]() | ||
| 1 | Steinar Reinert | ![]() | 20 | GKP | ![]() | ||
| 90 | Kwan Sui Wing | ![]() | 27 | GKP | ![]() | ||
| 27 | Abdourahmane Sankara | ![]() | 21 | DFL | ![]() | ||
| 55 | Vinzent Rothe | ![]() | 22 | DFC | ![]() | ||
| 7 | Qassim Al-anabi | ![]() | 26 | DFC | ![]() | ||
| 26 | Egbert Van Heugten | ![]() | 18 | DFC | ![]() | ||
| 24 | Tadahisa Tada | ![]() | 18 | DFC | ![]() | ||
| 5 | Aronne Barat | ![]() | 26 | DFR | ![]() | ||
| 3 | Halvar Isaksson | ![]() | 31 | DFR | ![]() | ||
| 9 | Balderich Zeder | ![]() | 26 | MOL | ![]() | ||
| 40 | Elvino Renzo | ![]() | 21 | MOC | ![]() | ||
| 18 | Orestes José | ![]() | 21 | MOC | ![]() | ||
| 12 | Horacy Jurga | ![]() | 18 | MOR | ![]() | ||
| 21 | Damjan Jovetic | ![]() | 18 | MOR | ![]() | ||
| 17 | Ivon Mazzia | ![]() | 18 | FWL | ![]() | ||
| 11 | Ibrahim Abdelghani | ![]() | 31 | FWC | ![]() | ||
| 19 | Andre Mnguni | ![]() | 18 | FWC | ![]() | ||
| 46 | Joe-Max Kelsey | ![]() | 26 | FWC | ![]() | ||
| 30 | Opa Rudo | ![]() | 24 | FWC | ![]() | ||
| 15 | Stergios Liaros | ![]() | 21 | FWC | ![]() | ||
| 20 | Saër Anyang | ![]() | 26 | FWC | ![]() | ||
| 22 | Kamil Safouen | ![]() | 18 | FWC | ![]() | ||
| 13 | Konstantin Naydenov | ![]() | 26 | FWC | ![]() | ||
| 39 | Hubert Mwanajuma | ![]() | 23 | FWC | ![]() | ||
| 23 | Sécouba Chiamaka | ![]() | 28 | FWR | ![]() |






























