Clubs
E.S.R. Souverain-Wandre
superiorOff line
| Date formed | 17/07/2007 13:45 |
| Last login | 04/09/2010 11:44 |
| Stadium | E.S.R un jour, E.S.R toujours |
| Level | Level 9 (3720 pts) |
| Championship | Jupiler VF League (Div. 1 Gr.1) |
| Union | L'entente Souveraine de Riga |
| VF Ranking | 94 pts |
| Number of Members | 18 / 32 |
| Average age | 25.2 |




| Country | Age | Position | Status | Physical fitness | Potential | ||
|---|---|---|---|---|---|---|---|
| 24 | Trygve Linderberg | ![]() | 24 | GKP | ![]() | ||
| 5 | Tomas Conserva | ![]() | 25 | DFL | ![]() | ||
| 4 | Mohammed Adnan | ![]() | 30 | DFC | ![]() | ||
| 2 | Octavio Sousa | ![]() | 25 | DFC | ![]() | ||
| 3 | Benjamín Muru | ![]() | 24 | DFR | ![]() | ||
| 12 | Gerásimo Modesto | ![]() | 25 | MDC | ![]() | ||
| 99 | Friedrich Aschenbrenner | ![]() | 24 | MOL | ![]() | ||
| 8 | Joen Jónsson | ![]() | 24 | MOC | ![]() | ||
| 13 | Sercan Bu Shaihrai | ![]() | 25 | MOR | ![]() | ||
| 36 | Isaiah Dambudzo | ![]() | 25 | FWL | ![]() | ||
| 9 | Wilfredo Sentleger | ![]() | 24 | FWR | ![]() | ||
| 95 | Maodo Dukuré | ![]() | 17 | GKP | ![]() | ||
| 23 | Domenik Fuchs | ![]() | 26 | DFC | ![]() | ||
| 91 | Nail Toraman | ![]() | 27 | MDC | ![]() | ||
| 14 | Hugo Tasset | ![]() | 31 | MOL | ![]() | ||
| 22 | Dário Neves | ![]() | 29 | FWC | ![]() | ||
| 10 | Jabulani Botha | ![]() | 29 | FWC | ![]() | ||
| 11 | Yves Van Mol | ![]() | 19 | FWC | ![]() |
















