Clubs
FC Rouen76
nico76On line
| Date formed | 09/08/2007 17:34 |
| Last login | 04/09/2010 19:38 |
| Stadium | Robert Diochon |
| Level | Level 9 (4907 pts) |
| Championship | Normandie (Div. 3 Gr.1) |
| VF Ranking | 135 pts |
| Number of Members | 23 / 32 |
| Average age | 27.2 |




| Country | Age | Position | Status | Physical fitness | Potential | ||
|---|---|---|---|---|---|---|---|
| 1 | Amadäus Bach | ![]() | 24 | GKP | ![]() | ||
| 2 | Toumani Isoré | ![]() | 24 | DFL | ![]() | ||
| 4 | Sigismund Grossman | ![]() | 24 | DFC | ![]() | ||
| 5 | Ronaldo Viana | ![]() | 24 | DFR | ![]() | ||
| 6 | Radomir Jokanovic | ![]() | 24 | MOL | ![]() | ||
| 7 | Rodrigo Camilo | ![]() | 24 | MOC | ![]() | ||
| 8 | Lampros Karoulas | ![]() | 24 | MOC | ![]() | ||
| 9 | Benjamín Com | ![]() | 24 | MOR | ![]() | ||
| 10 | Huberto Lobato | ![]() | 24 | FWC | ![]() | ||
| 11 | Peter Mohr | ![]() | 24 | FWC | ![]() | ||
| 12 | Romuald D'Urso | ![]() | 31 | DFL | ![]() | ||
| 3 | Philippe De Asscheton | ![]() | 24 | DFC | ![]() | ||
| 13 | Serafín Esmund | ![]() | 19 | DFC | ![]() | ||
| 14 | Mabrouk Al-zaman | ![]() | 29 | DFC | ![]() | ||
| 15 | Yassine Arod | ![]() | 32 | DFC | ![]() | ||
| 16 | Luka Meert | ![]() | 29 | DFR | ![]() | ||
| 17 | Berengario Taddeucci | ![]() | 31 | MDC | ![]() | ||
| 18 | Thomas Grivot | ![]() | 33 | MOL | ![]() | ||
| 19 | Kevin Ben Mabrouk | ![]() | 31 | MOC | ![]() | ||
| 20 | Sébasti Metzelard | ![]() | 33 | MOC | ![]() | ||
| 21 | José Maria | ![]() | 31 | MOR | ![]() | ||
| 22 | Bernard Nemecek | ![]() | 31 | FWC | ![]() | ||
| 23 | Barnabas Augustinus | ![]() | 31 | FWR | ![]() |









