Clubs
tof-bulls@CSA
tof-bulls (I)Off line
| Date formed | 10/04/2008 14:51 |
| Last login | 04/09/2010 20:35 |
| Stadium | TOF STADIUM |
| Level | Level 9 (3201 pts) |
| Championship | Ligue Nord-Est (Div. 1 Gr.1) |
| Union | Cercle Sportif Amical |
| VF Ranking | 67 pts |
| Number of Members | 23 / 32 |
| Average age | 21.6 |




| Country | Age | Position | Status | Physical fitness | Potential | ||
|---|---|---|---|---|---|---|---|
| 1 | Logan Locrelle | ![]() | 24 | GKP | ![]() | ||
| 3 | Azizi Barmasai | ![]() | 24 | DFL | ![]() | ||
| 4 | Hidetsugu Kanamori | ![]() | 23 | DFC | ![]() | ||
| 34 | Adam Bernard | ![]() | 23 | DFC | ![]() | ||
| 83 | Randolfo Francey | ![]() | 23 | DFR | ![]() | ||
| 6 | Abugamil Vlasenko | ![]() | 24 | MDC | ![]() | ||
| 8 | Usain Mamedov | ![]() | 22 | MOC | ![]() | ||
| 13 | Maurinio Da Silva Nery | ![]() | 24 | MOC | ![]() | ||
| 10 | Micheal Masozi | ![]() | 23 | MOC | ![]() | ||
| 53 | Daan Kleinman | ![]() | 24 | FWC | ![]() | ||
| 9 | Juhani Mäkipirtti | ![]() | 24 | FWC | ![]() | ||
| 68 | Darin Keatanakon | ![]() | 18 | DFL | ![]() | ||
| 75 | Harry Kilani | ![]() | 17 | DFC | ![]() | ||
| 18 | Maximiliano Germany | ![]() | 31 | DFC | ![]() | ||
| 51 | Estban Sebba | ![]() | 17 | DFC | ![]() | ||
| 12 | Sardar Mohammad | ![]() | 18 | DFR | ![]() | ||
| 7 | Nicodemo Ramis | ![]() | 19 | MDC | ![]() | ||
| 89 | Reginaldo Ayala | ![]() | 22 | MOC | ![]() | ||
| 37 | Vanneth Veasna | ![]() | 18 | MOC | ![]() | ||
| 16 | Alan Weryk | ![]() | 23 | MOC | ![]() | ||
| 77 | Vitalijs Smalys | ![]() | 18 | MOR | ![]() | ||
| 98 | Maximilian Griechmann | ![]() | 20 | FWC | ![]() | ||
| 88 | Gaël Bardu | ![]() | 18 | FWC | ![]() |





















