Clubs
troyes {~BV~}
estac9 (X)On line
| Date formed | 22/08/2008 13:28 |
| Last login | 04/09/2010 20:03 |
| Stadium | stade de l'aube |
| Level | Level 9 (2818 pts) |
| Championship | VF Old Championship (Div. 1 Gr.1) |
| Union | Les {~BV~} [?]==> 4 places |
| VF Ranking | 72 pts |
| Number of Members | 16 / 32 |
| Average age | 24.4 |
| Country | Age | Position | Status | Physical fitness | Potential | ||
|---|---|---|---|---|---|---|---|
| 88 | Svend Túgvustein | ![]() | 19 | GKP | ![]() | ||
| 29 | Fodé Atieno | ![]() | 19 | DSC | ![]() | ||
| 12 | Kozue Oda | ![]() | 25 | DFC | ![]() | ||
| 2 | Oscar Rosenberg | ![]() | 22 | DFR | ![]() | ||
| 6 | Hatem Al Montashari | ![]() | 25 | MDL | ![]() | ||
| 13 | Vaasavadatta Cale | ![]() | 27 | MDC | ![]() | ||
| 7 | Peter Hofer | ![]() | 24 | MOL | ![]() | ||
| 10 | Sadibou Lumusi | ![]() | 23 | MOC | ![]() | ||
| 28 | Aleksandr Barbara | ![]() | 27 | MOC | ![]() | ||
| 11 | Alirio Silvestre | ![]() | 21 | FSC | ![]() | ||
| 9 | Gallicano Ruta | ![]() | 25 | FSR | ![]() | ||
| 5 | Rostislav Rostovski | ![]() | 25 | DFL | ![]() | ||
| 4 | Pieter Wagemans | ![]() | 25 | DFC | ![]() | ||
| 3 | Deniss Menchikov | ![]() | 29 | DFC | ![]() | ||
| 8 | Mathieu Lievesoons | ![]() | 30 | MOC | ![]() | ||
| 16 | Joseph Khoury | ![]() | 25 | FWR | ![]() |















